Sport: | Rugby |
---|
Club: | Team Tours Direct |
---|
Date: | 13th April 2019 to 14th April 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's, Under 16's |
---|
Gender: | Mixed |
---|
Entry Price: | £99.00 per person |
---|
Venue Address: | Shotton Steel RFC Deeside Clwyd Wales CH5 |
---|
[ Details ] Sport: | Football |
---|
Club: | Fred Longworth |
---|
Date: | 19th April 2019 to 21st April 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's |
---|
Gender: | Mixed |
---|
Entry Price: | £40.00 per team |
---|
Venue Address: | Tyldesley Manchester Lancashire North West England M29 |
---|
Map: | https://www.google.com |
---|
Name | Size | Type | Description |
---|
Application Form & Welcome Pack | 53.99KB | application/vnd.openxmlformats-officedocument.wordprocessingml.d | Find attached all required documents. Any issues contact Ian Gregory on 07980684923. |
---|
[ Details ] Sport: | Football |
---|
Club: | Team Tours Direct |
---|
Date: | 20th April 2019 to 21st April 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's, Under 16's, Under 17's, Under 18's |
---|
Gender: | Mixed |
---|
Entry Price: | £156.00 per person |
---|
Venue Address: | Wythenshawe Sports Ground - University of Manchester Manchester Lancashire North West England M23 |
---|
[ Details ] Sport: | Rugby |
---|
Club: | Team Tours Direct |
---|
Date: | 27th April 2019 to 28th April 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's |
---|
Gender: | Mixed |
---|
Entry Price: | £99.00 per person |
---|
Venue Address: | Barnstaple Barnstaple Devon South West England EX31 |
---|
[ Details ] Sport: | Football |
---|
Club: | CROYDON FC |
---|
Date: | 28th April 2019 |
---|
Age Groups: | Under 7's, Under 8's |
---|
Gender: | Mixed |
---|
Entry Price: | £60.00 per team |
---|
Venue Address: | CROYDON ARENA South Norwood London London |
---|
[ Details ] Sport: | Football |
---|
Club: | Worthing Utd Youth & Colts |
---|
Date: | 11th May 2019 to 12th May 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's, Under 16's |
---|
Gender: | Mixed |
---|
Entry Price: | £40.00 per team |
---|
Venue Address: | Hill Barn Recreation Ground Worthing West Sussex South East England BN11 |
---|
[ Details ] Sport: | Football |
---|
Club: | Llandudno |
---|
Date: | 11th May 2019 to 29th June 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's, Under 16's |
---|
Gender: | Mixed |
---|
Entry Price: | £40.00 per team |
---|
Venue Address: | The Giant Hospitality Stadium, Builder Street West, Llandudno, LL30 1HH Llandudno Gwynedd Wales LL30 |
---|
[ Details ] Sport: | Football |
---|
Club: | Cheshunt Youth |
---|
Date: | 18th May 2019 to 19th May 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's |
---|
Gender: | Mixed |
---|
Entry Price: | £40.00 per team |
---|
Venue Address: | Cheshunt FC, Theobalds Lane, Cheshunt, EN8 8RU Waltham Cross Hertfordshire Home Counties EN8 |
---|
[ Details ] Sport: | Football |
---|
Club: | Real FC |
---|
Date: | 18th May 2019 to 19th May 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
---|
Gender: | Mixed |
---|
Entry Price: | £30.00 per team |
---|
Venue Address: | Club Langley Beckenham Kent South East England BR3 |
---|
Name | Size | Type | Description |
---|
Tournament Details | 15.04MB | application/pdf | Full details of our events - please use link below to sign up your team! https://www.realfc.co.uk/end-of-season-tournaments |
---|
[ Details ] Sport: | Football |
---|
Club: | Ashford Town (Middx) |
---|
Date: | 8th June 2019 to 9th June 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
---|
Gender: | Mixed |
---|
Entry Price: | £30.00 per team |
---|
Venue Address: | Ashford Town (Middx), Short Lane, Stanwell, TW19 7BQ Ashford Middlesex South East England |
---|
Map: | https://www.google.com |
---|
[ Details ] Sport: | Football |
---|
Club: | HAROLD HILL YOUTH F.C. |
---|
Date: | 8th June 2019 to 9th June 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's |
---|
Gender: | Mixed |
---|
Entry Price: | £50.00 per team |
---|
Venue Address: | The Gallows, Masefield Close, Harold Hill Romford Essex East Anglia RM3 |
---|
Name | Size | Type | Description |
---|
HHY FC TOURNAMENT | 49.22KB | application/vnd.openxmlformats-officedocument.wordprocessingml.d | Annual summer Tournament |
---|
[ Details ] Sport: | Football |
---|
Club: | elm grove colts fc |
---|
Date: | 15th June 2019 to 16th June 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's, Under 16's |
---|
Gender: | Mixed |
---|
Entry Price: | £35.00 per team |
---|
Venue Address: | whiteley village Walton-on-thames Surrey South East England KT12 |
---|
Name | Size | Type | Description |
---|
ELM GROVE | 96.13KB | application/vnd.openxmlformats-officedocument.wordprocessingml.d | ELM GROVE ENTRY FORM |
---|
[ Details ] Sport: | Football |
---|
Club: | Redbridge United |
---|
Date: | 23rd June 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
---|
Gender: | Boys |
---|
Entry Price: | £50.00 per team |
---|
Venue Address: | Chigwell Metropoiltan Police Ground Chigwell Essex IG7 6BD Chigwell Essex East Anglia IG7 |
---|
[ Details ] Sport: | Football |
---|
Club: | St Edmunds Youth FC |
---|
Date: | 14th July 2019 |
---|
Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's, Under 16's |
---|
Gender: | Mixed |
---|
Entry Price: | £30.00 per team |
---|
Venue Address: | Colchester Academy Colchester Essex East Anglia CO4 |
---|
Map: | http://None |
---|
Name | Size | Type | Description |
---|
Barry Wilson | 37.00KB | application/msword | Format For Competition. |
---|
Barry Wilson | 40.50KB | application/msword | Cost and entry and how you can pay. |
---|
Barry Wilson | 31.50KB | application/msword | The Rules for teams. |
---|
[ Details ]
|
|
|