| Sport: | Football |
|---|
| Club: | UK Football Tours |
|---|
| Date: | 2nd April 2010 to 5th April 2010 |
|---|
| Age Groups: | Under 8's, Under 9's, Under 10's, Under 11's, Under 12's |
|---|
| Gender: | Boys | |
|---|
| Entry Price: | £41.00 per person |
|---|
| Venue Address: | Cayton Bay Holiday Park Scarborough North Yorkshire Yorkshire & Humberside YO11 |
|---|
| Name | Size | Type | Description |
|---|
| UK Football Tours Brochure | 985.51KB | application/pdf | To View our UK Football Tours 2010 Brochure Click to the left |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | UK Football Tours |
|---|
| Date: | 30th April 2010 to 3rd May 2010 |
|---|
| Age Groups: | Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £41.00 per person |
|---|
| Venue Address: | NG29 3QU Great Yarmouth Norfolk East Anglia NR29 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | SCI YOUTH FOOTBALL FESTIVALS |
|---|
| Date: | 30th April 2010 to 3rd May 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £85.00 per person |
|---|
| Venue Address: | Haven, Littlesea Holiday Park Weymouth Dorset South West England DT3 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | UK Football Tours |
|---|
| Date: | 30th April 2010 to 3rd May 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £41.00 per person |
|---|
| Venue Address: | LN12 1QJ Mablethorpe Lincolnshire East Anglia LN12 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | SCI FOOTBALL FESTIVALS |
|---|
| Date: | 30th April 2010 to 3rd May 2010 |
|---|
| Age Groups: | Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's |
|---|
| Gender: | Boys | |
|---|
| Entry Price: | £79.00 per person |
|---|
| Venue Address: | Haven, Marton Mere Holiday Park Lytham St. Annes Lancashire North West England FY8 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | SCI FOOTBALL FESTIVALS |
|---|
| Date: | 30th April 2010 to 3rd May 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £55.00 per person |
|---|
| Venue Address: | LL19 7LA Prestatyn Clwyd Wales LL19 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | UK Football Tours |
|---|
| Date: | 30th April 2010 to 3rd May 2010 |
|---|
| Age Groups: | Under 7's, Under 13's, Under 14's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £59.00 per person |
|---|
| Venue Address: | YO14 Filey North Yorkshire Yorkshire & Humberside YO14 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Inter Cheadle |
|---|
| Date: | 9th May 2010 |
|---|
| Age Groups: | Under 9's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £35.00 per team |
|---|
| Venue Address: | Ladybridge Cricket/CHeadle Hulme Lacrosse Club Cheadle Cheshire North West England SK8 |
|---|
| Map: | http://snipurl.com |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | UK Football Tours |
|---|
| Date: | 14th May 2010 to 17th May 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's |
|---|
| Gender: | Boys | |
|---|
| Entry Price: | £37.00 per person |
|---|
| Venue Address: | TN31 7RT Rye East Sussex South East England TN31 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Linotype Cheadle Heath Nomads |
|---|
| Date: | 15th May 2010 |
|---|
| Age Groups: | Under 12's |
|---|
| Gender: | Boys | |
|---|
| Entry Price: | £40.00 per team |
|---|
| Venue Address: | Cheadle Heath SK8 2ET Stockport Cheshire North West England |
|---|
| Map: | http://www.linotypecheadleheathnomads.co.uk |
|---|
| Name | Size | Type | Description |
|---|
| application form | 156.06KB | application/msword | application form for under 12s tournament |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Leigh Ramblers yfc |
|---|
| Date: | 15th May 2010 to 16th May 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £30.00 per team |
|---|
| Venue Address: | Eastwoodbury lane centre, Easwoodbury lane, southend on sea Southend-on-sea Essex East Anglia SS2 |
|---|
| Map: | http://ss2 6uh |
|---|
| Name | Size | Type | Description |
|---|
| apllication form | 48.50KB | application/msword | limited entries, please enter asap. |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | NEW MILLS JUNIORS |
|---|
| Date: | 15th May 2010 to 16th May 2010 |
|---|
| Age Groups: | Under 10's, Under 11's, Under 12's, Under 13's |
|---|
| Gender: | Boys | |
|---|
| Entry Price: | £30.00 per team |
|---|
| Venue Address: | NEW MILLS AFC Stockport Cheshire North West England |
|---|
| Map: | http://maps.google.co.uk |
|---|
| Name | Size | Type | Description |
|---|
| Application Form | 294.00KB | application/msword | Please download application form and return asap, the tournament is on a first come basis. |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Linotype Cheadle Heath Nomads |
|---|
| Date: | 16th May 2010 |
|---|
| Age Groups: | Under 11's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £40.00 per team |
|---|
| Venue Address: | The Heath Norbreck Ave Cheadle Heath SK8 2ET Stockport Cheshire North West England |
|---|
| Map: | http://www.linotypecheadleheathnomads.co.uk |
|---|
| Name | Size | Type | Description |
|---|
| Entry Form | 289.40KB | application/msword | Please download the form complete and return t6o Dave garner. |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Wickford Town Yout F.C. |
|---|
| Date: | 22nd May 2010 to 23rd May 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £30.00 per team |
|---|
| Venue Address: | The BRomfords School Wickford Essex East Anglia SS12 |
|---|
| Map: | http://www.multimap.com |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Sandbach United FC |
|---|
| Date: | 22nd May 2010 to 23rd May 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £30.00 per team |
|---|
| Venue Address: | Sandbach Boys School Sandbach Cheshire North West England CW11 |
|---|
| Map: | http://www.multimap.com |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | rippleway |
|---|
| Date: | 23rd May 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 15's |
|---|
| Gender: | Boys | |
|---|
| Entry Price: | £500.00 per team |
|---|
| Venue Address: | upton park East Ham London London |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | SCI FOOTBALL FESTIVALS |
|---|
| Date: | 28th May 2010 to 31st May 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £55.00 per person |
|---|
| Venue Address: | Pontin's, Prestatyn Sands Holiday Centre Prestatyn Clwyd Wales LL19 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Signol Athletic JFC |
|---|
| Date: | 29th May 2010 to 30th May 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £35.00 per team |
|---|
| Venue Address: | Neil Rourke Stadium Lambeth Grove Woodley Stockport Cheshire SK6 1QX Stockport Cheshire North West England SK6 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | New Brighton Saints JFC |
|---|
| Date: | 5th June 2010 to 6th June 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £30.00 per team |
|---|
| Venue Address: | The Dips, Kings Parade, CH45 3QW Wallasey Merseyside North West England CH45 |
|---|
| Map: | http://www.bing.com |
|---|
| Name | Size | Type | Description |
|---|
| Invitation | 51.00KB | application/msword | Invitation and application form for the New Brighton Saints JFC Paul Nichilson Memorial Tournament |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Dagenham United FC |
|---|
| Date: | 5th June 2010 to 6th June 2010 |
|---|
| Age Groups: | Under 6's, Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's |
|---|
| Gender: | Boys | |
|---|
| Entry Price: | £40.00 per team |
|---|
| Venue Address: | to be confirmed Dagenham Essex East Anglia RM10 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Euxton Villa |
|---|
| Date: | 5th June 2010 to 4th July 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's, Under 15's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £30.00 per team |
|---|
| Venue Address: | Euxton Chorley Lancashire North West England PR7 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Ormskirk West End FC |
|---|
| Date: | 6th June 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £30.00 per team |
|---|
| Venue Address: | Ormskirk School Ormskirk Lancashire North West England L39 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | RHYL HEARTS JFC |
|---|
| Date: | 12th June 2010 to 13th June 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 15's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £30.00 per team |
|---|
| Venue Address: | Coronation Gardens, Rhyl Rhyl Clwyd Wales LL18 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Fife Rangers FC |
|---|
| Date: | 19th June 2010 to 27th June 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's, Under 13's, Under 14's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £30.00 per team |
|---|
| Venue Address: | Victoria Park Warrington Warrington Cheshire North West England WA1 |
|---|
[ Details ] | Sport: | Football |
|---|
| Club: | Wigan Junior Latics FC |
|---|
| Date: | 26th June 2010 to 27th June 2010 |
|---|
| Age Groups: | Under 7's, Under 8's, Under 9's, Under 10's, Under 11's, Under 12's |
|---|
| Gender: | Mixed | |
|---|
| Entry Price: | £30.00 per team |
|---|
| Venue Address: | ABRAHAM GUEST HIGH SCHOOL PLAYING FIELDS, BANKS AVENUE, ORRELL, WN5 8HU Wigan Lancashire North West England WN5 |
|---|
[ Details ] |
|
|